Guardian Series Low Profile Lift Tables
Model Vertical
Travel
Capacity
(lbs)
Platform
Size
Base
Frame
Lowered
Height
Raised
Height
Lift Speed
(Seconds)
Motor
(HP)
Price
LPBL-10-1 30 3/4" 1,100 31 1/2" x 55" 29" x 52 3/4" 3 1/4" 34" 10 1 $3,300
LPBL-10-2 30 3/4" 1,100 39 1/2" x 55" 29" x 52 3/4" 3 1/4" 34" 10 1 $3,353
LPBL-20-1 30 3/4" 2,200 31 1/2" x 55" 29" x 52 3/4" 3 1/4" 34" 18 1 $3,700
LPBL-20-2 30 3/4" 2,200 39 1/2" x 55" 29" x 52 3/4" 3 1/4" 34" 18 1 $3,729
LPBL-30-1 29 1/2" 3,300 31 1/2" x 61" 29" x 52 3/4" 3 5/8" 33 1/8" 25 1 $5,159
LPBL-30-2 29 1/2" 3,300 39 1/2" x 61" 29" x 52 3/4" 3 5/8" 33 1/8" 25 1 $5,193
Guardian Series Low Profile U-Lift Tables
LPBLU-20-1 30 3/4" 2,200 44 7/8" x 56"* 42" x 52" 3 1/8" 33 7/8" 18 1 $4,349
LPBLU-30-1 29 1/2" 3,300 45 5/8" x 59 7/8"* 43" x 56 1/4" 3 5/8" 33 1/8" 25 1 $5,434
Options Price
Pedestal Stand For Controls: +$245
Foot Control Switch: +$202
Optional Loading Ramp Price
31.5" x 32": +$303
31.5" x 48": +$337
39.5" x 32": +$330
39.5" x 48": +$360
*Clearance between platform on U-shaped base is 23".
JRG Industries, Inc.