MAX-LIFT & TILT 45
Model Capacity Platform Raised
Height
Up Speed Base
Size
STD MAX Tilt Lift
LPTTL-20-45-24 2000 24 x 36 48 x 60 41" 16 10 24 x 36
LPTTL-20-45-36 2000 24 x 48 48 x 60 53" 16 12 24 x 48
LPTTL-20-45-48 2000 25 x 64 48 x 64 65" 16 25 25 x 64
LPTTL-40-45-24 4000 24 x 36 48 x 60 41" 24 18 24 x 36
LPTTL-40-45-36 4000 24 x 48 48 x 60 53" 24 19 24 x 48
LPTTL-40-45-48 4000 25 x 64 48 x 64 65" 24 28 25 x 64
LPTTL-50-45-24 5000 24 x 36 48 x 60 41" 26 20 24 x 36
LPTTL-50-45-36 5000 24 x 48 48 x 60 53.3" 26 25 24 x 48
LPTTL-50-45-48 5000 25 x 64 48 x 64 65.3" 26 42 25 x 64
The above models have the following in common:
  • Lowered Height*: 17"
  • Motor: 1.5 HP
  • *Note model LPTTL-50-45-48 has a lowered height of 17.3"

    MAX-LIFT & TILT 60
    Model Capacity Platform Raised
    Height
    Up Speed Base
    Size
    STD MAX Tilt Lift
    LPTTL-20-60-24 2000 24 x 36 48 x 60 41" 24 10 24 x 36
    LPTTL-20-60-36 2000 24 x 48 48 x 60 53" 24 12 24 x 48
    LPTTL-20-60-48 2000 25 x 64 48 x 64 65" 24 25 25 x 64
    LPTTL-30-60-24 3000 24 x 36 48 x 60 41.3" 42 18 24 x 36
    LPTTL-30-60-36 3000 24 x 48 48 x 60 53.3" 42 24 24 x 48
    LPTTL-30-60-48 3000 25 x 64 48 x 64 65.3" 42 34 25 x 64
    LPTTL-40-60-24 4000 24 x 36 48 x 60 41.3" 44 20 24 x 36
    LPTTL-40-60-36 4000 24 x 48 48 x 60 53.3" 44 25 24 x 48
    LPTTL-40-60-48 4000 25 x 64 48 x 64 65.3" 26 44 25 x 64
    The above models have the following in common:
  • Lowered Height*: 17"
  • Motor: 1.5 HP
  • *Note model LPTTL-40-60-48 has a lowered height of 17.25"

    Other sizes available upon request.
    Contact us for Pricing and 90 degree LIFT & TILT applications.
    JRG Industries, Inc.