| 36" Vertical Travel | ||||||||
| Model |
Capacity (Pounds) |
Edge Loads |
Up Speed (Seconds) |
Cylinder (Quantity) |
Price | |||
| Static | Rolling | |||||||
| LPT-020-36 | 2000 | 2000 | 1500 | 9 | 1 | $2,479 | ||
| LPT-025-36 | 2500 | 2500 | 2000 | 11 | 1 | $2,502 | ||
| LPT-030-36 | 3000 | 3000 | 2000 | 12 | 1 | $2,846 | ||
| LPT-035-36 | 3500 | 3000 | 2000 | 16 | 1 | $2,912 | ||
| LPT-040-36 | 4000 | 3000 | 2350 | 18 | 1 | $2,977 | ||
| LPT-045-36 | 4500 | 3500 | 2350 | 19 | 2 | $3,072 | ||
| LPT-050-36 | 5000 | 3500 | 2350 | 24 | 2 | $3,291 | ||
| LPT-060-36 | 6000 | 3500 | 2350 | 25 | 2 | $3,670 | ||
The above models have the following in common:
|
||||||||
| 48" Vertical Travel | ||||||||
| Model |
Capacity (Pounds) |
Edge Loads |
Up Speed (Seconds) |
Cylinder (Quantity) |
Price | |||
| Static | Rolling | |||||||
| LPT-020-48 | 2000 | 2000 | 1500 | 19 | 1 | $3,487 | ||
| LPT-025-48 | 2500 | 2500 | 1750 | 21 | 1 | $3,558 | ||
| LPT-030-48 | 3000 | 3000 | 2000 | 25 | 2 | $3,763 | ||
| LPT-035-48 | 3500 | 3000 | 2000 | 26 | 2 | $3,833 | ||
| LPT-040-48 | 4000 | 3000 | 2000 | 28 | 2 | $3,897 | ||
| LPT-050-48 | 5000 | 3500 | 2350 | 34 | 2 | $3,968 | ||
| LPT-060-48 | 6000 | 3500 | 2350 | 42 | 3 | $4,244 | ||
The above models have the following in common:
|
||||||||
|
|