Max-Lift Specifications and Pricing

36" Vertical Travel
Model Capacity
(Pounds)
Edge Loads Up Speed
(Seconds)
Cylinder
(Quantity)
Price
Static Rolling
LPT-020-36 2000 2000 1500 9 1 $2,479
LPT-025-36 2500 2500 2000 11 1 $2,502
LPT-030-36 3000 3000 2000 12 1 $2,846
LPT-035-36 3500 3000 2000 16 1 $2,912
LPT-040-36 4000 3000 2350 18 1 $2,977
LPT-045-36 4500 3500 2350 19 2 $3,072
LPT-050-36 5000 3500 2350 24 2 $3,291
LPT-060-36 6000 3500 2350 25 2 $3,670
The above models have the following in common:
  • Standard Platform Size: 24 x 48
  • Maximum Platform Size: 48 x 72
  • Base Frame: 24 x 48
  • Lowered Height: 7
  • Raised Height: 43
  • Motor H/P: 1 1/2

  • 48" Vertical Travel
    Model Capacity
    (Pounds)
    Edge Loads Up Speed
    (Seconds)
    Cylinder
    (Quantity)
    Price
    Static Rolling
    LPT-020-48 2000 2000 1500 19 1 $3,487
    LPT-025-48 2500 2500 1750 21 1 $3,558
    LPT-030-48 3000 3000 2000 25 2 $3,763
    LPT-035-48 3500 3000 2000 26 2 $3,833
    LPT-040-48 4000 3000 2000 28 2 $3,897
    LPT-050-48 5000 3500 2350 34 2 $3,968
    LPT-060-48 6000 3500 2350 42 3 $4,244
    The above models have the following in common:
  • Standard Platform Size: 25 x 64
  • Maximum Platform Size: 48 x 96
  • Base Frame: 25 x 64
  • Lowered Height*: 7
  • Raised Height: 55
  • Motor H/P: 1 1/2
  • * Models LPT-040-48, LPT-050-48, and LPT-060-48 Lowered Height is 7 1/4

    Optional Accordian Skirting
    Price
    36" Travel, 24 x 48: +$520
    36" Travel, 48 x 48: +$604
    36" Travel, 48 x 60: +$648
    48" Travel, 25 x 64: +$685
    48" Travel, 48 x 64: +$788
    48" Travel, 48 x 96: +$943
    Option
    Price
    Foot Control Switch +$140
    Semi-Live Dolly Jack +$513
    Casters to 3,500 lbs +$516
    Caster Brakes +$47
    Oversize Top +$285

    JRG Industries, Inc.