MAX-TILT TABLES
Model Capacity
(lbs)
Standard
Table Top
Tilt
(Degrees)
Up Speed
(sec)
Cylinders Price
LPTT-20-45-1 2000 24 x 36 45 16 1 $2,793
LPTT-20-45-2 2000 32 x 36 45 16 1 $2,891
LPTT-20-45-3 2000 42 x 42 45 16 1 $3,016
LPTT-20-45-4 2000 48 x 48 45 16 1 $3,104
LPTT-40-45-1 4000 24 x 36 45 19 2 $3,212
LPTT-40-45-2 4000 32 x 36 45 19 2 $3,306
LPTT-40-45-3 4000 42 x 42 45 19 2 $3,337
LPTT-40-45-4 4000 48 x 48 45 19 2 $3,523
LPTT-60-45-1 6000 24 x 36 45 24 3 $5,354
LPTT-60-45-2 6000 32 x 36 45 24 3 $5,526
LPTT-60-45-3 6000 42 x 42 45 24 3 $5,785
LPTT-60-45-4 6000 48 x 48 45 24 3 $6,045
LPTT-20-90-1 2000 24 x 36 90 20 1 $3,969
LPTT-20-90-2 2000 32 x 36 90 20 1 $4,077
LPTT-20-90-3 2000 42 x 42 90 20 1 $4,232
LPTT-20-90-4 2000 48 x 48 90 20 1 $4,215
LPTT-40-90-1 4000 24 x 36 90 28 2 $4,241
LPTT-40-90-2 4000 32 x 36 90 28 2 $4,604
LPTT-40-90-3 4000 42 x 42 90 28 2 $4,637
LPTT-40-90-4 4000 48 x 48 90 28 2 $4,654
LPTT-60-90-1 6000 24 x 36 90 48 3 $6,045
LPTT-60-90-2 6000 32 x 36 90 48 3 $6,218
LPTT-60-90-3 6000 42 x 42 90 48 3 $6,477
LPTT-60-90-4 6000 48 x 48 90 48 3 $6,756
The above models have the following in common:
  • Maximum Top Size: 72 x 72
  • Base Size: 24 x 36
  • Lowered Height: 10"
  • Motor: 1.5 HP

JRG Industries, Inc.